Gz 836

CONMEMORATIVO

1961 · Noviembre 25

Día Mundial del Urbanismo

1 papers · 9 stamps

First day
1,00
First day used
0,60
Watermark
Perforation
13 1/2 : 13 1/2. (25 x 18 dientes)
Gz no.ValueDescriptionImg.MINTUSADOSPD
POSICIONES EN EL PLIEGO
836 P512p.Pos 51. Dos puntos a la derecha del globo terráqueo.Gz 836 P51Gz 836 P512,000,754,00
836 P572p.Pos 57. "A" de DIA abierta y filamento en el círculo amarillo.Gz 836 P57Gz 836 P57Gz 836 P57Gz 836 P572,000,754,00
836 P702p.Pos 70. Punto entre el globo terráqueo y Noviembre, además doble guión en la fecha.Gz 836 P70Gz 836 P70Gz 836 P70Gz 836 P702,000,754,00
836 P792p.Pos 79. Punto azul dentro del círculo amarillo.Gz 836 P79Gz 836 P792,000,754,00
836 P852p.Pos 85. Muesca en la"D" de "Día".Gz 836 P85Gz 836 P852,000,754,00
836 P902p.Pos 90. Punto azul delante de "D" de DEL.Gz 836 P90Gz 836 P902,000,754,00
8362p.azul y amarillo. ⇔Gz 836Gz 8360,400,151,60
836 Pl APliego A de 10 columnas x 10 filas. Bordes: izquierdo sin perforar y resto perforado. (N° lado inferior)
Primer DíaPrimer Día1,000,60

Paper technical sheet

Catalogue under development

This section is under development. Its content and behaviour are not yet final and may contain errors or omissions.

While we complete and review this version, the valid reference source is the catalogue published on CEFILOZA.

View the reference source on CEFILOZA